For Labrador Retrievers over 15 months old
Royal Canin knows what makes your Labrador Retriever magnificent is in the details. Labs are loyal champions that love to run, swim, and fetch. Although active, they also tend to overeat and gulp down their food. They can benefit from the right diet to support their large builds and help maintain a healthy weight, especially for sporting dogs, which may be prone to bone and joint issues. Royal Canin Labrador Retriever Loaf in Sauce wet dog food is tailor-made nutrition created just for your pure breed dog. Whether you have a Yellow Lab, Chocolate Lab, or Black Lab, this exclusive breed-specific diet is uniquely formulated for your Labrador Retriever, with the specific nutrients to help them thrive. The complete and balanced soft dog food features a smooth paté texture to appeal to your Lab’s appetite. A precise energy level helps maintain your Lab at a healthy weight. And nutrients like EPA, DHA, and glucosamine support bone and joint health. Mix in or complement with Royal Canin Labrador Retriever dry dog food for a meal that’s sure to please your favorite family dog.
Labrador Retrievers can gain weight more easily than other breeds. LABRADOR RETRIEVER ADULT Loaf in Sauce is formulated to provide precise energy levels to best meet the needs of the breed.
The breed’s active lifestyle and weight can put added pressure on bones and joints. LABRADOR RETRIEVER ADULT Loaf in Sauce provides specific nutrients to help keep bones and joints moving comfortably.
A smooth texture in an appealing sauce to help stimulate the Labrador Retriever's appetite.
Cans per day | ||||
Dog's Weight | Low Activity | Medium Activity | High Activity | |
cans (grams) | cans (grams) | cans (grams) | ||
49 lb (22 kg) | 3 (1,145 g) | 3 2/4 (1,326 g) | 4 (1,506 g) | |
53 lb (24 kg) | 3 1/4 (1,222 g) | 3 3/4 (1,415 g) | 4 1/4 (1,608 g) | |
57 lb (26 kg) | 3 1/4 (1,298 g) | 4 (1,502 g) | 4 2/4 (1,707 g) | |
62 lb (28 kg) | 3 2/4 (1,372 g) | 4 (1,588 g) | 4 3/4 (1,805 g) | |
66 lb (30 kg) | 3 3/4 (1,445 g) | 4 1/4 (1,673 g) | 5 (1,901 g) | |
71 lb (32 kg) | 4 (1,516 g) | 4 2/4 (1,756 g) | 5 1/4 (1,995 g) | |
75 lb (34 kg) | 4 (1,587 g) | 4 3/4 (1,837 g) | 5 2/4 (2,088 g) | |
79 lb (36 kg) | 4 1/4 (1,656 g) | 5 (1,918 g) | 5 3/4 (2,179 g) | |
84 lb (38 kg) | 4 2/4 (1,725 g) | 5 1/4 (1,997 g) | 6 (2,269 g) | |
Feeding cans + Labrador Retriever Adult dry | ||||
Dog's Weight | Low Activity | Medium Activity | High Activity | |
Cans + | cups (grams) | cups (grams) | cups (grams) | |
49 lb (22 kg) | 1 | 2 5/8 (175 g) | 3 2/8 (217 g) | 3 7/8 (258 g) |
53 lb (24 kg) | 1 | 2 7/8 (193 g) | 3 5/8 (237 g) | 4 2/8 (282 g) |
57 lb (26 kg) | 1 | 3 1/8 (210 g) | 3 7/8 (258 g) | 4 5/8 (305 g) |
62 lb (28 kg) | 1 | 3 4/8 (227 g) | 4 2/8 (277 g) | 5 (327 g) |
66 lb (30 kg) | 1 | 3 6/8 (244 g) | 4 4/8 (297 g) | 5 2/8 (349 g) |
71 lb (32 kg) | 1 | 4 (261 g) | 4 6/8 (316 g) | 5 5/8 (371 g) |
75 lb (34 kg) | 1 | 4 2/8 (277 g) | 5 1/8 (335 g) | 6 (393 g) |
79 lb (36 kg) | 1 | 4 4/8 (293 g) | 5 3/8 (353 g) | 6 2/8 (414 g) |
84 lb (38 kg) | 1 | 4 5/8 (309 g) | 5 5/8 (372 g) | 6 5/8 (434 g) |
Royal Canin German Shepherd Adult Loaf in Sauce Canned Nedves Kutyatáp 12 x 385g Magyarország | 63190YPIJ
17,395 Ft 13,046 FtRoyal Canin X-Small Puppy Thin Slices In Gravy Nedves Kutyatáp 12 x 85g Magyarország | 25086JVGB
8,716 Ft 6,537 FtRoyal Canin Dachshund Adult Loaf in Sauce Canned Nedves Kutyatáp 24 x 85g Magyarország | 35871UONE
22,521 Ft 16,891 FtRoyal Canin Digestive Care Loaf in Sauce Canned Nedves Kutyatáp 24 x 385g Magyarország | 34267DBZU
35,662 Ft 24,328 FtRoyal Canin Medium Puppy Thin Slices in Gravy Nedves Kutyatáp 12 x 185g Magyarország | 80192DIYC
17,322 Ft 12,992 FtRoyal Canin Weight Care Loaf in Sauce Canned Nedves Kutyatáp 12 x 385g Magyarország | 80541QXYT
17,831 Ft 13,373 Ft